Cheapest EasyJet flights Munich to London from 44€

Best time to book flights for Munich (MUC) to London (LGW) flights with EasyJet at AirHint

We have prepared for you the list of the cheapest deals for EasyJet flight from Munich (MUC) to London (LGW) by the month of departure.

Cheapest flights for December 2024

Departure date Cheapest price
24 Dec 2024 105 € Book Now
23 Dec 2024 105 € Book Now
19 Dec 2024 105 € Book Now
26 Dec 2024 108 € Book Now

Cheapest flights for January 2025

Departure date Cheapest price
22 Jan 2025 44 € Book Now
20 Jan 2025 44 € Book Now
29 Jan 2025 44 € Book Now
27 Jan 2025 45 € Book Now
31 Jan 2025 45 € Book Now

Cheapest flights for February 2025

Departure date Cheapest price
05 Feb 2025 44 € Book Now
03 Feb 2025 44 € Book Now
06 Feb 2025 44 € Book Now
07 Feb 2025 44 € Book Now
08 Feb 2025 44 € Book Now

Cheapest flights for March 2025

Departure date Cheapest price
04 Mar 2025 44 € Book Now
03 Mar 2025 44 € Book Now
05 Mar 2025 44 € Book Now
06 Mar 2025 44 € Book Now
07 Mar 2025 44 € Book Now

Cheapest flights for April 2025

Departure date Cheapest price
03 Apr 2025 77 € Book Now
02 Apr 2025 77 € Book Now
04 Apr 2025 77 € Book Now
05 Apr 2025 77 € Book Now
06 Apr 2025 77 € Book Now

Cheapest flights for May 2025

Departure date Cheapest price
03 May 2025 77 € Book Now
02 May 2025 77 € Book Now
04 May 2025 77 € Book Now
06 May 2025 77 € Book Now
07 May 2025 77 € Book Now

Cheapest flights for June 2025

Departure date Cheapest price
05 Jun 2025 77 € Book Now
04 Jun 2025 77 € Book Now
08 Jun 2025 77 € Book Now
13 Jun 2025 77 € Book Now
15 Jun 2025 77 € Book Now

Cheapest flights for July 2025

Departure date Cheapest price
11 Jul 2025 77 € Book Now
09 Jul 2025 77 € Book Now
17 Jul 2025 77 € Book Now
24 Jul 2025 79 € Book Now
04 Jul 2025 92 € Book Now

Cheapest flights for August 2025

Departure date Cheapest price
17 Aug 2025 77 € Book Now
14 Aug 2025 77 € Book Now
10 Aug 2025 82 € Book Now
31 Aug 2025 87 € Book Now
04 Aug 2025 89 € Book Now

Cheapest flights for September 2025

Departure date Cheapest price
09 Sep 2025 77 € Book Now
19 Sep 2025 77 € Book Now
13 Sep 2025 77 € Book Now
12 Sep 2025 77 € Book Now
08 Sep 2025 77 € Book Now

Cheapest flights for October 2025

Departure date Cheapest price
26 Oct 2025 76 € Book Now
27 Oct 2025 76 € Book Now
28 Oct 2025 76 € Book Now
29 Oct 2025 76 € Book Now
01 Oct 2025 77 € Book Now

Cheapest flights for November 2025

Departure date Cheapest price
04 Nov 2025 76 € Book Now
05 Nov 2025 76 € Book Now
06 Nov 2025 76 € Book Now
07 Nov 2025 76 € Book Now
08 Nov 2025 76 € Book Now

The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap EasyJet prices.

EasyJet deals from Munich to all destinations

EasyJet deals from London to all destinations