We have prepared for you the list of the cheapest deals for Ryanair flight from Budapest (BUD) to Porto (OPO) by the month of departure.
Cheapest flights for December 2024
Departure date | Cheapest price | |
---|---|---|
29 Dec 2024 | 34615 HUF | Book Now |
Cheapest flights for January 2025
Departure date | Cheapest price | |
---|---|---|
15 Jan 2025 | 21016 HUF | Book Now |
29 Jan 2025 | 23200 HUF | Book Now |
22 Jan 2025 | 25079 HUF | Book Now |
12 Jan 2025 | 25961 HUF | Book Now |
01 Jan 2025 | 33331 HUF | Book Now |
Cheapest flights for February 2025
Departure date | Cheapest price | |
---|---|---|
05 Feb 2025 | 26839 HUF | Book Now |
12 Feb 2025 | 27594 HUF | Book Now |
26 Feb 2025 | 27610 HUF | Book Now |
19 Feb 2025 | 28348 HUF | Book Now |
23 Feb 2025 | 34204 HUF | Book Now |
Cheapest flights for March 2025
Departure date | Cheapest price | |
---|---|---|
26 Mar 2025 | 20603 HUF | Book Now |
09 Mar 2025 | 26373 HUF | Book Now |
19 Mar 2025 | 29670 HUF | Book Now |
12 Mar 2025 | 30495 HUF | Book Now |
02 Mar 2025 | 33380 HUF | Book Now |
Cheapest flights for April 2025
Departure date | Cheapest price | |
---|---|---|
06 Apr 2025 | 37305 HUF | Book Now |
04 Apr 2025 | 41794 HUF | Book Now |
25 Apr 2025 | 42293 HUF | Book Now |
11 Apr 2025 | 42719 HUF | Book Now |
27 Apr 2025 | 55913 HUF | Book Now |
Cheapest flights for May 2025
Departure date | Cheapest price | |
---|---|---|
23 May 2025 | 28999 HUF | Book Now |
30 May 2025 | 32919 HUF | Book Now |
25 May 2025 | 42627 HUF | Book Now |
16 May 2025 | 42719 HUF | Book Now |
09 May 2025 | 48036 HUF | Book Now |
Cheapest flights for August 2025
Departure date | Cheapest price | |
---|---|---|
24 Aug 2025 | 42719 HUF | Book Now |
10 Aug 2025 | 47150 HUF | Book Now |
03 Aug 2025 | 47682 HUF | Book Now |
15 Aug 2025 | 48989 HUF | Book Now |
22 Aug 2025 | 48989 HUF | Book Now |
Cheapest flights for September 2025
Departure date | Cheapest price | |
---|---|---|
26 Sep 2025 | 32919 HUF | Book Now |
28 Sep 2025 | 42627 HUF | Book Now |
14 Sep 2025 | 42719 HUF | Book Now |
05 Sep 2025 | 48989 HUF | Book Now |
07 Sep 2025 | 48989 HUF | Book Now |
Cheapest flights for October 2025
Departure date | Cheapest price | |
---|---|---|
05 Oct 2025 | 37619 HUF | Book Now |
24 Oct 2025 | 42719 HUF | Book Now |
03 Oct 2025 | 47150 HUF | Book Now |
10 Oct 2025 | 48989 HUF | Book Now |
12 Oct 2025 | 48989 HUF | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.