We have prepared for you the list of the cheapest deals for Ryanair flight from Dublin (DUB) to Kerkyra/corfu (CFU) by the month of departure.
Cheapest flights for April 2025
Departure date | Cheapest price | |
---|---|---|
28 Apr 2025 | 91 € | Book Now |
25 Apr 2025 | 103 € | Book Now |
21 Apr 2025 | 130 € | Book Now |
Cheapest flights for May 2025
Departure date | Cheapest price | |
---|---|---|
05 May 2025 | 92 € | Book Now |
16 May 2025 | 103 € | Book Now |
19 May 2025 | 105 € | Book Now |
12 May 2025 | 109 € | Book Now |
09 May 2025 | 117 € | Book Now |
Cheapest flights for June 2025
Departure date | Cheapest price | |
---|---|---|
13 Jun 2025 | 112 € | Book Now |
30 Jun 2025 | 112 € | Book Now |
09 Jun 2025 | 128 € | Book Now |
16 Jun 2025 | 128 € | Book Now |
20 Jun 2025 | 139 € | Book Now |
Cheapest flights for July 2025
Departure date | Cheapest price | |
---|---|---|
04 Jul 2025 | 100 € | Book Now |
28 Jul 2025 | 130 € | Book Now |
18 Jul 2025 | 132 € | Book Now |
07 Jul 2025 | 155 € | Book Now |
21 Jul 2025 | 157 € | Book Now |
Cheapest flights for August 2025
Departure date | Cheapest price | |
---|---|---|
29 Aug 2025 | 68 € | Book Now |
25 Aug 2025 | 70 € | Book Now |
18 Aug 2025 | 77 € | Book Now |
22 Aug 2025 | 79 € | Book Now |
08 Aug 2025 | 85 € | Book Now |
Cheapest flights for September 2025
Departure date | Cheapest price | |
---|---|---|
22 Sep 2025 | 68 € | Book Now |
01 Sep 2025 | 78 € | Book Now |
08 Sep 2025 | 80 € | Book Now |
19 Sep 2025 | 101 € | Book Now |
12 Sep 2025 | 103 € | Book Now |
Cheapest flights for October 2025
Departure date | Cheapest price | |
---|---|---|
17 Oct 2025 | 53 € | Book Now |
20 Oct 2025 | 53 € | Book Now |
13 Oct 2025 | 67 € | Book Now |
24 Oct 2025 | 70 € | Book Now |
06 Oct 2025 | 77 € | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.