We have prepared for you the list of the cheapest deals for Ryanair flight from Sofia (SOF) to Karlsruhe/Baden-Baden (FKB) by the month of departure.
Cheapest flights for December 2024
Departure date | Cheapest price | |
---|---|---|
31 Dec 2024 | 28 € | Book Now |
27 Dec 2024 | 28 € | Book Now |
29 Dec 2024 | 30 € | Book Now |
28 Dec 2024 | 82 € | Book Now |
Cheapest flights for January 2025
Departure date | Cheapest price | |
---|---|---|
16 Jan 2025 | 15 € | Book Now |
19 Jan 2025 | 18 € | Book Now |
26 Jan 2025 | 19 € | Book Now |
31 Jan 2025 | 21 € | Book Now |
24 Jan 2025 | 24 € | Book Now |
Cheapest flights for February 2025
Departure date | Cheapest price | |
---|---|---|
09 Feb 2025 | 20 € | Book Now |
02 Feb 2025 | 20 € | Book Now |
07 Feb 2025 | 20 € | Book Now |
15 Feb 2025 | 20 € | Book Now |
28 Feb 2025 | 20 € | Book Now |
Cheapest flights for March 2025
Departure date | Cheapest price | |
---|---|---|
02 Mar 2025 | 27 € | Book Now |
21 Mar 2025 | 28 € | Book Now |
14 Mar 2025 | 29 € | Book Now |
01 Mar 2025 | 30 € | Book Now |
20 Mar 2025 | 31 € | Book Now |
Cheapest flights for April 2025
Departure date | Cheapest price | |
---|---|---|
14 Apr 2025 | 41 € | Book Now |
29 Apr 2025 | 52 € | Book Now |
08 Apr 2025 | 71 € | Book Now |
05 Apr 2025 | 71 € | Book Now |
12 Apr 2025 | 71 € | Book Now |
Cheapest flights for May 2025
Departure date | Cheapest price | |
---|---|---|
06 May 2025 | 52 € | Book Now |
20 May 2025 | 52 € | Book Now |
24 May 2025 | 61 € | Book Now |
10 May 2025 | 61 € | Book Now |
03 May 2025 | 71 € | Book Now |
Cheapest flights for June 2025
Departure date | Cheapest price | |
---|---|---|
10 Jun 2025 | 52 € | Book Now |
28 Jun 2025 | 53 € | Book Now |
14 Jun 2025 | 61 € | Book Now |
17 Jun 2025 | 72 € | Book Now |
24 Jun 2025 | 72 € | Book Now |
Cheapest flights for July 2025
Departure date | Cheapest price | |
---|---|---|
22 Jul 2025 | 41 € | Book Now |
08 Jul 2025 | 41 € | Book Now |
12 Jul 2025 | 41 € | Book Now |
15 Jul 2025 | 41 € | Book Now |
19 Jul 2025 | 46 € | Book Now |
Cheapest flights for August 2025
Departure date | Cheapest price | |
---|---|---|
02 Aug 2025 | 61 € | Book Now |
05 Aug 2025 | 71 € | Book Now |
12 Aug 2025 | 110 € | Book Now |
09 Aug 2025 | 110 € | Book Now |
16 Aug 2025 | 136 € | Book Now |
Cheapest flights for September 2025
Departure date | Cheapest price | |
---|---|---|
23 Sep 2025 | 52 € | Book Now |
30 Sep 2025 | 61 € | Book Now |
16 Sep 2025 | 82 € | Book Now |
20 Sep 2025 | 82 € | Book Now |
27 Sep 2025 | 94 € | Book Now |
Cheapest flights for October 2025
Departure date | Cheapest price | |
---|---|---|
07 Oct 2025 | 45 € | Book Now |
21 Oct 2025 | 52 € | Book Now |
14 Oct 2025 | 61 € | Book Now |
11 Oct 2025 | 69 € | Book Now |
04 Oct 2025 | 71 € | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.
Ryanair deals from Sofia to all destinations
Ryanair deals from Karlsruhe/Baden-Baden to all destinations