Charles De Gaulle airport CDG serves the city of Paris in France.
The cheapest price stats are available for these EasyJet flights departing from Charles De Gaulle airport in 2025 schedule.
Destination | Historical prices | Deals available |
---|---|---|
Barcelona (BCN) | 27 € - 343 € | |
Bari (BRI) | 31 € - 284 € | |
Belfast (BFS) | 22 € - 718 € | |
Birmingham (BHX) | 31 € - 374 € | |
Bristol (BRS) | 21 € - 718 € | Book now from 45 € |
Catania (CTA) | 30 € - 719 € | |
Copenhagen (CPH) | 28 € - 623 € | |
Ibiza (IBZ) | 35 € - 139 € | |
Kerkyra/corfu (CFU) | 37 € - 417 € | Book now from 48 € |
Krakow (KRK) | 30 € - 400 € | Book now from 44 € |
Lanzarote (ACE) | 29 € - 801 € | |
London (LTN) | 21 € - 277 € | |
Madrid (MAD) | 29 € - 296 € | Book now from 79 € |
Malaga (AGP) | 29 € - 227 € | |
Manchester (MAN) | 21 € - 713 € | Book now from 38 € |
Marrakech (RAK) | 49 € - 828 € | Book now from 59 € |
Naples (NAP) | 29 € - 251 € | |
Palermo (PMO) | 31 € - 296 € | |
Porto (OPO) | 29 € - 466 € |
This analysis is based on daily price observations for EasyJet flights departing from Charles De Gaulle (CDG) over the period from 2018 to today. It shows the minimum and maximum prices without considering seasonality.
This data can serve as a hint which suggests if the current price for EasyJet flight from Charles De Gaulle is relatively cheap or expensive. It may help finding the cheapest airfare before booking the flight from Paris (France) to a given destination.
Prices stats for all EasyJet airports
If you find this article helpful, please contribute by sharing it.