Catania Fontanarossa airport CTA serves the city of Catania in Italy.
The cheapest price stats are available for these EasyJet flights departing from Catania Fontanarossa airport in 2025 schedule.
Destination | Historical prices | Deals available |
---|---|---|
Basel (BSL) | 17 € - 258 € | Book now from 22 € |
Berlin (BER) | 15 € - 406 € | Book now from 22 € |
Bordeaux (BOD) | 33 € - 200 € | Book now from 33 € |
Bristol (BRS) | 22 € - 424 € | Book now from 22 € |
Edinburgh (EDI) | 20 € - 293 € | Book now from 20 € |
Geneva (GVA) | 17 € - 371 € | |
London (LGW) | 21 € - 660 € | |
London (LTN) | 14 € - 358 € | Book now from 22 € |
Lyon (LYS) | 35 € - 241 € | |
Manchester (MAN) | 23 € - 325 € | Book now from 26 € |
Milano (MXP) | 17 € - 889 € | Book now from 27 € |
Nantes (NTE) | 33 € - 200 € | |
Naples (NAP) | 15 € - 479 € | Book now from 24 € |
Nice (NCE) | 21 € - 192 € | |
Paris (CDG) | 18 € - 758 € | Book now from 21 € |
This analysis is based on daily price observations for EasyJet flights departing from Catania Fontanarossa (CTA) over the period from 2018 to today. It shows the minimum and maximum prices without considering seasonality.
This data can serve as a hint which suggests if the current price for EasyJet flight from Catania Fontanarossa is relatively cheap or expensive. It may help finding the cheapest airfare before booking the flight from Catania (Italy) to a given destination.
Prices stats for all EasyJet airports
If you find this article helpful, please contribute by sharing it.